![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/3d1d3c756b4e47fe8d480848353d4d7b.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/11b191c2546345b0a51f33a301d8696f.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/587cdbe70f1b4320b2d484957c2fd1ef.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/bc1f97ab32cb4beca73fc6042a92c86d.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/ecb7e8f6345548cab585498337795b9e.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/029ed21eb72d442a8f09835f51461982.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/51fb6bd712ea49d985cd1b0cac32a7d2.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/f16361bd9c6d43008ef06f287badf832.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/c6b9557e71474fcdac3ba52d277df121.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/223aeb98fbca4f389c04b044ecf3df4d.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/ab9320fea41c4ace987ad880c53d3808.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/f04c240ee57b4949be52079fb25e8586.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/db64d8e5ac7a4e7ead66d78a010c7d50.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/2761c01347134e34946eca1997b0817a.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/0bed9c02622849cf9ca6052548f32314.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/e8a6dda596484fcdb58a63162361fd06.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/7c498bc3c5cd4290b410baf3d01a9349.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/4ef851acafd8445a8ee20a3e4fd554f4.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/858a626aff4842aebb823074aeb18e17.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/02bd35f11257410b8eef657c21c3c863.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/78dad147aabd4a9da59108276b968ee5.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/2059b0e23aa74657bef349355f8d6c12.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/a60bb97fa336412a965bb73bcd3f8c73.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/c637eaf9463c47e09e894a29ac9b3570.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/09d5064f318a4d4ab605f79c99af7bf7.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [25]](https://content.homenetiol.com/320x240/dc682958b9bb449f8b1992b6d655bd86.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [26]](https://content.homenetiol.com/320x240/e114832aaf33482bb99184c3f9cf596e.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [27]](https://content.homenetiol.com/320x240/22a45f6a10554e0c820dacf7af143fd2.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [28]](https://content.homenetiol.com/320x240/5853041cae8e424ea733ad31a62d4222.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [29]](https://content.homenetiol.com/320x240/51d99b207ae446a4bb494c9a6104d523.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [30]](https://content.homenetiol.com/320x240/9c06d08486274f12b0ef0396311f4aeb.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [31]](https://content.homenetiol.com/320x240/e9b43d5b1968465fb8f0b1796bbbf837.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [32]](https://content.homenetiol.com/320x240/c92e6353635248f2a50f10c4e2784501.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [33]](https://content.homenetiol.com/320x240/26cbc95b483c421dbcbc051a398c751e.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [34]](https://content.homenetiol.com/320x240/e763ec688c3c4c3c86a8c67f83014e05.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [35]](https://content.homenetiol.com/320x240/16541d67606a41f9b36098e159b3d85c.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [36]](https://content.homenetiol.com/320x240/d0f60727ceae4644ac52511b12ff52fd.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [37]](https://content.homenetiol.com/320x240/c6e4db8614864697870b7e226dc3d90b.jpg)
![2023 Toyota Sequoia SR5 SR5 4WD Twin Turbo Gas/Electric V-6 3.4 L/210 [38]](https://content.homenetiol.com/320x240/eeda0a8d73784117a3321e33ccc68a71.jpg)
Details
- Exterior Color: Black
- Interior Color:
- Body Style: SUV
- Transmission: 10-Speed Automatic w/OD
- Stock: DP07145
- VIN: 7SVAAABA9PX007145
- Mileage: 9,645
- Engine: Twin Turbo Gas/Electric V-6 3.4 L/210
- City MPG: 19
- Highway MPG: 22
Vehicle Highlights
-
4 wheel Drive
-
Anti Lock Braking System
-
Sun / Moonroof
-
Third Row Seating
-
Universal Garage Door Opener
-
Cruise Control
-
Adaptive Cruise
-
Backup Camera / Assist
-
Blind Spot Monitor
-
Cross-Traffic Alert
-
Back-Up Camera
-
Multi-Zone A/C
-
Rear A/C
-
Keyless Entry
-
Power Seat(s)
-
Satellite Radio
-
Hybrid Fuel
-
Heated Seats
-
Steering Wheel Controls
-
Bluetooth
-
Remote Start
-
Keyless Start
-
Power Folding Mirrors
-
Lane Departure Warning
-
Lane Keeping Assist
-
Wifi
-
Smartphone Integration
Description
Interior
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation
- Rear HVAC w/Separate Controls
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- Valet Function
- 2 LCD Monitors In The Front
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim
- Fixed Antenna
- Front And Rear Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sliding Front Center Armrest w/Storage and Rear Center Armrest
- Trip Computer
Mechanical
- 22.5 Gal. Fuel Tank
- 4 Skid Plates
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Part And Full-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 3.31 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Front Anti-Roll Bar
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Oil Cooler
Safety
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Front Camera
- Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning
- Left Side Camera
- Panoramic View Monitor Back-Up Camera
- Rear Child Safety Locks
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Aerial View Camera System
- Blind Spot Monitor w/Lane Change Assist Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
- Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Pre-Collision System (PCS)
- Right Side Camera
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
Exterior
- Black Grille w/Chrome Surround
- Black Wheel Well Trim
- Body-Colored Front Bumper w/2 Tow Hooks
- Body-Colored Rear Bumper
- Front Fog Lamps
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Lip Spoiler
- Running boards
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.