![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [0]](https://content.homenetiol.com/320x240/29d19c25566b4954b287f7f49ed20b5c.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [1]](https://content.homenetiol.com/320x240/9770c1ef9cc943cc8fffc342e7241a3d.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [2]](https://content.homenetiol.com/320x240/b134275c0fed4ce687661c26128a1b4a.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [3]](https://content.homenetiol.com/320x240/00ddadbfe95d49a5b81b00093db10b81.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [4]](https://content.homenetiol.com/320x240/6c61179c414a4fe894176738920ef416.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [5]](https://content.homenetiol.com/320x240/f1ce447831094aa081e14a58db8d8c55.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [6]](https://content.homenetiol.com/320x240/3d922b21b0d04efe81c072eeb1e13b69.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [7]](https://content.homenetiol.com/320x240/7395dd7fefe044c390e814f7b1fb5fb3.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [8]](https://content.homenetiol.com/320x240/46d6c5dd05854979be64a6c6da058a82.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [9]](https://content.homenetiol.com/320x240/87042410d1444b0bb37551ad97b50e56.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [10]](https://content.homenetiol.com/320x240/a6f965510a0549f784c5d1bcce3e113f.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [11]](https://content.homenetiol.com/320x240/84a490a4b318490dae19a1ef29fcfcbf.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [12]](https://content.homenetiol.com/320x240/bb760ef241af4168bdbc378514862bf7.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [13]](https://content.homenetiol.com/320x240/af6517220e2f4cd8881e5f20d26a3d2e.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [14]](https://content.homenetiol.com/320x240/01f6c2bbe7d94809acf9b6ccfd1febfe.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [15]](https://content.homenetiol.com/320x240/d84d55abf68a4d818f5b4754fcc2e181.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [16]](https://content.homenetiol.com/320x240/3198f2adbf3e477887edbd46dea4455d.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [17]](https://content.homenetiol.com/320x240/90aee98fc9a147d692d0f2015c11e64f.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [18]](https://content.homenetiol.com/320x240/46c86bdbd2904c9bb558ad7c6a780eb4.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [19]](https://content.homenetiol.com/320x240/8185a3cfa05449d8b772a85ff4615d85.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [20]](https://content.homenetiol.com/320x240/f2a0cc1469e84571bdbf99d143218a8f.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [21]](https://content.homenetiol.com/320x240/379328d03f9241fd93d2545e701c97c5.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [22]](https://content.homenetiol.com/320x240/1bb3138f963346f59a3430401212a64b.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [23]](https://content.homenetiol.com/320x240/f82b27022f3344b6ac4e20d1d237fdb0.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [24]](https://content.homenetiol.com/320x240/49e6197cc12e4ecba590ad6d28eb0ebe.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [25]](https://content.homenetiol.com/320x240/a1d099ab5f9546febb9a59054354d41c.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [26]](https://content.homenetiol.com/320x240/4d6d2ebbd1ba4d0d894eafe7da25b377.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [27]](https://content.homenetiol.com/320x240/12f2625bbb20413f8ade54212b47fea2.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [28]](https://content.homenetiol.com/320x240/c01b59aa57994b5d86b135dcfb19fc9d.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [29]](https://content.homenetiol.com/320x240/39cf853b2df245baab38830126dea652.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [30]](https://content.homenetiol.com/320x240/3292404906544b018cc630b8b6525df0.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [31]](https://content.homenetiol.com/320x240/fc3925e3449a4a1999560633db95d4fa.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [32]](https://content.homenetiol.com/320x240/4850559e1d4d46b0935451a03202517d.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [33]](https://content.homenetiol.com/320x240/cf449b2280b446f088ca89f5b312c613.jpg)
![2019 INFINITI QX80 LUXE LUXE AWD Premium Unleaded V-8 5.6 L/339 [34]](https://content.homenetiol.com/320x240/a5eaa9d217fe4be38361226fa9ff321a.jpg)
Details
- Exterior Color: Moonstone White
- Interior Color: Graphite
- Body Style: SUV
- Transmission: 7-Speed Automatic w/OD
- Stock: DT30981
- VIN: JN8AZ2NE8K9230981
- Mileage: 47,080
- Engine: Premium Unleaded V-8 5.6 L/339
- City MPG: 13
- Highway MPG: 19
Installed Options
Vehicle Highlights
-
4 wheel Drive
-
Anti Lock Braking System
-
Sun / Moonroof
-
Universal Garage Door Opener
-
Backup Camera / Assist
-
Back-Up Camera
-
Multi-Zone A/C
-
Rear A/C
-
Cruise Control
-
Keyless Entry
-
Navigation
-
Third Row Seating
-
Power Seat(s)
-
Premium Sound
-
Satellite Radio
-
Heated Seats
-
Rain Sensing Wipers
-
Steering Wheel Controls
-
Bluetooth
-
Remote Start
-
Power Liftgate
-
Keyless Start
-
Power Folding Mirrors
Description
Interior
- 1 LCD Monitor In The Front
- 4 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access, Windows and Remote Start
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Multi-Source Rear Controls
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 8-Way Driver Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leather Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- Trunk/Hatch Auto-Latch
- Voice Activated Dual Zone Front Automatic Air Conditioning
Mechanical
- 1 Skid Plate
- 2.94 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Oil Cooler
- 150 Amp Alternator
- 26 Gal. Fuel Tank
- Automatic Full-Time Four-Wheel Drive
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Double Wishbone Rear Suspension w/Air Springs
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear Auto-Leveling Suspension
- Trailer Wiring Harness
Safety
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- Aerial View Camera System
- Around View Monitor w/Moving Object Detection Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Left Side Camera
- Rear Child Safety Locks
- Side Impact Beams
Exterior
- Aluminum Spare Wheel
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Door Handles
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Running boards
- Wheels w/Silver Accents
- Body-Colored Fender Flares
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.