![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/7700aed21c1f47aca650883d89665c1c.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/ac3c7d24542840c0b2a477fe6ffec390.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/9ccd4a0ea0a24f8f8cd196f92ec0aafe.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/3f9836109f294e7cb043d2b7be363a72.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/59bb7e57f37c4bdcb656d3c8534aff0d.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/087ba3e9eeaa432cb841b5571bc9b3f5.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/53510d4c79c44f31ba7fd31b32aab8a3.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/e6c1e88c41534774972ef4af7d38bd31.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/ae7ac63f5d9d4dfdae38056d70876174.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/e19c7ef8189a4d67a0710bd8056a977c.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/de58574839504d9d82c0863cf746525c.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/5e53ba52e1804e7d8fd8c0b650cba65b.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/59d2e4119ce342e9b894ebc3f31beb1e.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/9c7cb7fd57d54c6e901a342bd3f876e8.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/19307a5eff01466c9f526bb7c143dc10.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/4d20f7df351d4d528da5020d6a522625.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/6cff4cab668d4dc0be0abacb7896aaed.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/27bd061cc52e4db2a514a47e202376e4.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/7d4259d1e7b34764a17a22014ee79a44.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/9e41c2de7f914e93a46e2248a6c058c2.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/cc32aa341841486c9115c4009af5e19f.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/f8dedcdb112849959b964a94ef31b10e.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/db65ca4ca4fd450584640a5f6cc192dd.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/6dc8714252844266902d268059037b22.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/ed2cb16a57df4639b873ce713b74f36d.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/171f0a4a037b45f19b967e4de0723eed.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/46c886fbcbbf43b18565870c837c9f3d.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/024d523883104cedbf9d9e36f6f46152.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/8a6b0ab48e0c411980e4d639a9b8b29e.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/3bfe483bc7ba4aad902993698359a120.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/149baf36781f4dfaae109b9cb1fe0bba.jpg)
![2018 Subaru Outback 2.5i 2.5i Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/2410be2c2bd84988a8b4904cc35ae036.jpg)
Details
- Exterior Color: Crimson Red Pearl
- Interior Color: Slate Black
- Body Style: SUV
- Transmission: 6-Speed CVT w/OD
- Stock: JP16337
- VIN: 4S4BSAAC6J3316337
- Mileage: 126,088
- Engine: Regular Unleaded H-4 2.5 L/152
- City MPG: 25
- Highway MPG: 32
Installed Options
Vehicle Highlights
-
All Wheel Drive
-
Anti Lock Braking System
-
Steering Wheel Controls
-
Cruise Control
-
Keyless Entry
-
Bluetooth
-
Back-Up Camera
-
Smartphone Integration
Description
Mechanical
- 110 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 490CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (AVCS) Variable Valve Timing and Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- GVWR: 4,695 lbs
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission: Lineartronic Continuously Variable -inc: 6-speed manual shift mode, X-mode and Hill Descent Control (HDC)
- 18.5 Gal. Fuel Tank
- 4.111 Axle Ratio
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Steering Wheel Paddle Shift Control Switches
- Transmission w/Driver Selectable Mode and Oil Cooler
Interior
- 2 12V DC Power Outlets
- 4-Way Passenger Seat
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Urethane Gear Shifter Material
- 2 Seatback Storage Pockets
- 6-Way Driver Seat
- Aha Selective Service Internet Access
- Analog Appearance
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim and Vinyl/Rubber Mat
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru STARLINK 6.5" Multimedia System -inc: AM/FM stereo, 6.5" LCD multi touch gesture high resolution display screen, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, rear vision camera, 4 speakers, 3.5mm auxiliary input jack, USB port and rear-in glass audio antenna StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
- Reclining Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash protection, driver height adjuster (pump lever type), full width seat fore/aft adjustment lever and seatback pocket
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- Valet Function
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
Exterior
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Liftgate Rear Cargo Access
- Lip Spoiler
- Roof Rack
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Bodyside Cladding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Grille w/Chrome Bar
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: 225/65R17 102H All-Season
- Wheels: 17" x 7.0" Aluminum Alloy w/Silver Finish -inc: black aluminum alloy center cap w/Subaru 6 star logo
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.