![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [0]](https://content.homenetiol.com/320x240/d9b36072c33c42d1b3e4384dc6a67018.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [1]](https://content.homenetiol.com/320x240/24856e0254a94c57809a44021854b9e0.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [2]](https://content.homenetiol.com/320x240/b5b5922bb2eb4109ab9cc3eb566800d9.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [3]](https://content.homenetiol.com/320x240/ba67286ecca248c2ae0ae559dae0109a.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [4]](https://content.homenetiol.com/320x240/84566c5ea0704345a9ba71e5789390c3.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [5]](https://content.homenetiol.com/320x240/f8b153f7a5a34982940104950e571655.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [6]](https://content.homenetiol.com/320x240/dfd734b3746b492eb4f74216d38d90ae.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [7]](https://content.homenetiol.com/320x240/9a0f7b8409e945448b013e2a1bbc9ab9.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [8]](https://content.homenetiol.com/320x240/a3db099204884fa687a74109abd16f6d.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [9]](https://content.homenetiol.com/320x240/381b8fea9f664255a477e26cb54395e1.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [10]](https://content.homenetiol.com/320x240/ba057091ba29451790cfe26efa795f29.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [11]](https://content.homenetiol.com/320x240/25ea3a1023184f56b077b08ba68a1e3a.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [12]](https://content.homenetiol.com/320x240/5b3013cc504c42459b7e5b35fad2ce72.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [13]](https://content.homenetiol.com/320x240/55079947c70b455fbdf33aa29849084f.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [14]](https://content.homenetiol.com/320x240/aaad613df1634a3f96053eb93e95c14d.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [15]](https://content.homenetiol.com/320x240/0379026cb19f45038deb340a7b24448a.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [16]](https://content.homenetiol.com/320x240/51320521b4254896a2c2b91ca438ed1e.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [17]](https://content.homenetiol.com/320x240/3f8ba8463d9e4eb9a1b8e3812969d162.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [18]](https://content.homenetiol.com/320x240/7b98e7ca04724d0781b69b88761035f9.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [19]](https://content.homenetiol.com/320x240/0a9f9482113b44529c1e4bb6bcafe509.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [20]](https://content.homenetiol.com/320x240/e7c7c923d74947d3836f667a52975549.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [21]](https://content.homenetiol.com/320x240/02db87d5c3d8431bb2a9e9ed352d4685.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [22]](https://content.homenetiol.com/320x240/c2928d7da964418b8191c055bf1caa4b.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [23]](https://content.homenetiol.com/320x240/e9aacb7036034f56940d51d8d0b48999.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [24]](https://content.homenetiol.com/320x240/89be5c2cfe9947f3aca16dd967f51f8b.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [25]](https://content.homenetiol.com/320x240/bc576c0a816f4adb81eb817f735544d9.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [26]](https://content.homenetiol.com/320x240/4375a9dc8ec94552975c201241c8df4d.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [27]](https://content.homenetiol.com/320x240/4e95a1b3bddc4061bfb567e1ddd76752.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [28]](https://content.homenetiol.com/320x240/70b896ba4aac4168804f7b8a45a56b4a.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [29]](https://content.homenetiol.com/320x240/3aff39a30e7a4a80a62197b42842a4c5.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [30]](https://content.homenetiol.com/320x240/e7b7282795394b659834f560f517db1d.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [31]](https://content.homenetiol.com/320x240/c5fc227a547f461aab9c0a933ee8ad74.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [32]](https://content.homenetiol.com/320x240/6ca236a0b0074aaf90571f4d6e50708c.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [33]](https://content.homenetiol.com/320x240/b062f22775aa4f58a2bd7f69b3638c02.jpg)
![2018 Cadillac XT5 FWD FWD 4dr Gas V6 3.6L/222.6 [34]](https://content.homenetiol.com/320x240/d321d7d3bf6e42f2beed8a5720b510be.jpg)
Details
- Exterior Color: Stellar Black Metallic
- Interior Color: Sahara Beige
- Body Style: SUV
- Transmission: 8-Speed Automatic
- Stock: AT38834
- VIN: 1GYKNARS8JZ138834
- Mileage: 124,188
- Engine: Gas V6 3.6L/222.6
- City MPG: 19
- Highway MPG: 26
Installed Options
Vehicle Highlights
-
Anti Lock Braking System
-
Premium Sound
-
Power Seat(s)
-
Remote Start
-
Cruise Control
-
Universal Garage Door Opener
-
Backup Camera / Assist
-
Back-Up Camera
-
Multi-Zone A/C
-
Keyless Entry
-
Satellite Radio
-
Keyless Start
-
Wifi
-
Smartphone Integration
Description
Interior
- Adaptive Remote Start
- Air vents, rear
- Cadillac 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 3 months or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
- Cruise control, electronic with set and resume speed
- Door locks, power programmable includes lockout protection and delayed locking
- Gauge cluster, 5.7" color Driver Information Center display includes driver personalization, warning messages and vehicle information
- Keyless Access
- Seat adjuster, front passenger, 6-way power
- Seats, front bucket includes 8-way power driver seat adjuster
- SiriusXM Satellite Radio (subscription required)
- Steering wheel, leather-wrapped
- USB ports, 4, plus 2 auxiliary power outlets
- Air filter, cabin
- Antenna, roof-mounted
- Compass display
- Defogger, rear-window electric with front and side window outlets for the driver and right-front passenger
- Floor mats, carpeted front and rear
- Glovebox, lockable
- Mirror, inside rearview manual day/night
- Seat, second row, 40/20/40 sliding and reclining with cargo area fold-down release
- Sensor, cabin humidity
- Steering column, power tilt and telescoping
- Universal Home Remote includes garage door opener, 3-channel programmable
- Windows, power front express-up and down rear express-down and comfort open (auto express down via key fob)
Safety
- Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Daytime Running Lamps, LED
- Electric Parking Brake
- Rear park assist
- Rear Vision Camera
- Traction control, full-range, powertrain and brake modulated
- Air bags, driver and front passenger frontal (dual stage for passenger), front and rear head curtain, driver side knee (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Door locks, rear child security
- Horn, dual note tone
- Rear Seat Reminder
- Tire pressure monitoring system
Mechanical
- Alternator, 155 amps
- Axle, 3.20 final drive ratio
- Brakes, active control
- Steering, Electric Power Steering (EPS) assist
- Transmission, 8-speed automatic
- Automatic Stop/Start
- Brakes, 4-wheel antilock, 4-wheel vented disc
- Front-Wheel Drive
- Suspension, 4-wheel independent
Exterior
- Fueling system, capless
- Headlamps, automatic on/off
- Liftgate, rear power with memory height
- Roof rails, bright brushed aluminum
- Spoiler, rear
- Windshield, acoustic laminated, windshield and front door glass
- Wipers, front intermittent
- Glass, deep-tinted (all windows, except light-tinted glass on windshield)
- Headlamps, halogen
- Mirrors, outside heated power-adjustable, body-color, manual-folding
- Side-mounted lamps
- Tire inflation kit (Deleted when (ZCD) compact spare tire is ordered.)
- Wiper, rear intermittent with washer
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.